fips CountyName outcome beta var dfTime lag region7 region4 regionEW
1 01073 Jefferson, AL injury -0.00069431 0.00000380 8 Lag 0 Southeast Southeast East
2 01073 Jefferson, AL cerebrovascular disease 0.00111927 0.00000308 8 Lag 0 Southeast Southeast East
3 01073 Jefferson, AL peripheral vascular -0.00335306 0.00001066 8 Lag 0 Southeast Southeast East
4 01073 Jefferson, AL ischemic heart disease -0.00073344 0.00000251 8 Lag 2 Southeast Southeast East
5 01073 Jefferson, AL heart rhythm 0.00124384 0.00000562 8 Lag 0 Southeast Southeast East
6 01073 Jefferson, AL heart failure 0.00149397 0.00000400 8 Lag 0 Southeast Southeast East
7 01073 Jefferson, AL COPD 0.00355679 0.00000935 8 Lag 0 Southeast Southeast East
8 01073 Jefferson, AL respiratory infection -0.00080459 0.00000388 8 Lag 2 Southeast Southeast East
9 01089 Madison, AL injury 0.00543299 0.00006545 8 Lag 0 Southeast Southeast East
10 01089 Madison, AL cerebrovascular disease 0.00559062 0.00004401 8 Lag 0 Southeast Southeast East
11 01089 Madison, AL peripheral vascular 0.00917348 0.00010768 8 Lag 0 Southeast Southeast East
12 01089 Madison, AL ischemic heart disease 0.00940502 0.00002954 8 Lag 2 Southeast Southeast East
13 01089 Madison, AL heart rhythm -0.00196971 0.00008019 8 Lag 0 Southeast Southeast East
14 01089 Madison, AL heart failure -0.00292977 0.00004243 8 Lag 0 Southeast Southeast East
15 01089 Madison, AL COPD 0.01525435 0.00010616 8 Lag 0 Southeast Southeast East
16 01089 Madison, AL respiratory infection -0.00495015 0.00007834 8 Lag 2 Southeast Southeast East
17 01097 Mobile, AL injury 0.00950883 0.00005264 8 Lag 0 Southeast Southeast East
18 01097 Mobile, AL cerebrovascular disease 0.00423445 0.00003731 8 Lag 0 Southeast Southeast East
19 01097 Mobile, AL peripheral vascular -0.00269806 0.00007982 8 Lag 0 Southeast Southeast East
20 01097 Mobile, AL ischemic heart disease -0.00759471 0.00002967 8 Lag 2 Southeast Southeast East
21 01097 Mobile, AL heart rhythm -0.00259331 0.00004789 8 Lag 0 Southeast Southeast East
22 01097 Mobile, AL heart failure 0.01219046 0.00003383 8 Lag 0 Southeast Southeast East
23 01097 Mobile, AL COPD 0.00748601 0.00005996 8 Lag 0 Southeast Southeast East
24 01097 Mobile, AL respiratory infection -0.00037224 0.00004000 8 Lag 2 Southeast Southeast East
25 01101 Montgomery, AL injury -0.00279575 0.00004879 8 Lag 0 Southeast Southeast East
26 01101 Montgomery, AL cerebrovascular disease 0.00188183 0.00003364 8 Lag 0 Southeast Southeast East
27 01101 Montgomery, AL peripheral vascular -0.01850679 0.00012588 8 Lag 0 Southeast Southeast East
28 01101 Montgomery, AL ischemic heart disease -0.01230005 0.00003128 8 Lag 2 Southeast Southeast East
29 01101 Montgomery, AL heart rhythm 0.01065509 0.00005426 8 Lag 0 Southeast Southeast East
30 01101 Montgomery, AL heart failure -0.00080231 0.00004424 8 Lag 0 Southeast Southeast East
31 01101 Montgomery, AL COPD 0.02569451 0.00009721 8 Lag 0 Southeast Southeast East
32 01101 Montgomery, AL respiratory infection -0.00675975 0.00004899 8 Lag 2 Southeast Southeast East
33 04013 Maricopa, AZ injury 0.00518933 0.00000654 8 Lag 0 Central Southwest West
34 04013 Maricopa, AZ cerebrovascular disease -0.00147954 0.00000580 8 Lag 0 Central Southwest West
35 04013 Maricopa, AZ peripheral vascular -0.00413195 0.00001709 8 Lag 0 Central Southwest West
36 04013 Maricopa, AZ ischemic heart disease -0.00197756 0.00000382 8 Lag 2 Central Southwest West
37 04013 Maricopa, AZ heart rhythm -0.00288055 0.00000954 8 Lag 0 Central Southwest West
38 04013 Maricopa, AZ heart failure 0.00074208 0.00000725 8 Lag 0 Central Southwest West
39 04013 Maricopa, AZ COPD -0.00077549 0.00001176 8 Lag 0 Central Southwest West
40 04013 Maricopa, AZ respiratory infection 0.00040529 0.00000475 8 Lag 2 Central Southwest West
41 04019 Pima, AZ injury -0.00627756 0.00004910 8 Lag 0 Central Southwest West
42 04019 Pima, AZ cerebrovascular disease 0.00485553 0.00005526 8 Lag 0 Central Southwest West
43 04019 Pima, AZ peripheral vascular 0.00282066 0.00017703 8 Lag 0 Central Southwest West
44 04019 Pima, AZ ischemic heart disease -0.00090814 0.00003855 8 Lag 2 Central Southwest West
45 04019 Pima, AZ heart rhythm 0.00456652 0.00006710 8 Lag 0 Central Southwest West
46 04019 Pima, AZ heart failure -0.00931881 0.00007897 8 Lag 0 Central Southwest West
47 04019 Pima, AZ COPD -0.01448097 0.00015577 8 Lag 0 Central Southwest West
48 04019 Pima, AZ respiratory infection 0.00787074 0.00005277 8 Lag 2 Central Southwest West
49 05119 Pulaski, AR injury -0.00221362 0.00001557 8 Lag 0 South Southeast East
50 05119 Pulaski, AR cerebrovascular disease 0.00140965 0.00001265 8 Lag 0 South Southeast East
51 05119 Pulaski, AR peripheral vascular -0.00120226 0.00004066 8 Lag 0 South Southeast East
52 05119 Pulaski, AR ischemic heart disease 0.00107296 0.00000902 8 Lag 2 South Southeast East
53 05119 Pulaski, AR heart rhythm 0.01059024 0.00001802 8 Lag 0 South Southeast East
54 05119 Pulaski, AR heart failure -0.00054440 0.00001209 8 Lag 0 South Southeast East
55 05119 Pulaski, AR COPD 0.00022483 0.00002756 8 Lag 0 South Southeast East
56 05119 Pulaski, AR respiratory infection 0.00269740 0.00001332 8 Lag 2 South Southeast East
57 06001 Alameda, CA injury 0.00170193 0.00001680 8 Lag 0 West Southwest West
58 06001 Alameda, CA cerebrovascular disease -0.00293892 0.00001382 8 Lag 0 West Southwest West
59 06001 Alameda, CA peripheral vascular 0.00412564 0.00004667 8 Lag 0 West Southwest West
60 06001 Alameda, CA ischemic heart disease -0.00783129 0.00001064 8 Lag 2 West Southwest West
61 06001 Alameda, CA heart rhythm 0.00569556 0.00002169 8 Lag 0 West Southwest West
62 06001 Alameda, CA heart failure 0.00433490 0.00001185 8 Lag 0 West Southwest West
63 06001 Alameda, CA COPD -0.00066575 0.00003727 8 Lag 0 West Southwest West
64 06001 Alameda, CA respiratory infection -0.00071020 0.00000978 8 Lag 2 West Southwest West
65 06013 Contra Costa, CA injury 0.00417596 0.00001033 8 Lag 0 West Southwest West
66 06013 Contra Costa, CA cerebrovascular disease 0.00305393 0.00000910 8 Lag 0 West Southwest West
67 06013 Contra Costa, CA peripheral vascular -0.00417057 0.00005281 8 Lag 0 West Southwest West
68 06013 Contra Costa, CA ischemic heart disease -0.00073446 0.00000794 8 Lag 2 West Southwest West
69 06013 Contra Costa, CA heart rhythm -0.00490044 0.00001543 8 Lag 0 West Southwest West
70 06013 Contra Costa, CA heart failure 0.00862693 0.00000947 8 Lag 0 West Southwest West
71 06013 Contra Costa, CA COPD -0.00071113 0.00002252 8 Lag 0 West Southwest West
72 06013 Contra Costa, CA respiratory infection 0.00418880 0.00000775 8 Lag 2 West Southwest West
73 06019 Fresno, CA injury -0.00187233 0.00000237 8 Lag 0 West Southwest West
74 06019 Fresno, CA cerebrovascular disease 0.00151098 0.00000177 8 Lag 0 West Southwest West
75 06019 Fresno, CA peripheral vascular -0.00056869 0.00000826 8 Lag 0 West Southwest West
76 06019 Fresno, CA ischemic heart disease 0.00020616 0.00000108 8 Lag 2 West Southwest West
77 06019 Fresno, CA heart rhythm -0.00080331 0.00000337 8 Lag 0 West Southwest West
78 06019 Fresno, CA heart failure -0.00134919 0.00000186 8 Lag 0 West Southwest West
79 06019 Fresno, CA COPD 0.00727913 0.00000383 8 Lag 0 West Southwest West
80 06019 Fresno, CA respiratory infection 0.00184782 0.00000102 8 Lag 2 West Southwest West
81 06029 Kern, CA injury -0.00383798 0.00000310 8 Lag 0 West Southwest West
82 06029 Kern, CA cerebrovascular disease -0.00129705 0.00000248 8 Lag 0 West Southwest West
83 06029 Kern, CA peripheral vascular 0.00208360 0.00000766 8 Lag 0 West Southwest West
84 06029 Kern, CA ischemic heart disease -0.00242812 0.00000152 8 Lag 2 West Southwest West
85 06029 Kern, CA heart rhythm 0.00046309 0.00000394 8 Lag 0 West Southwest West
86 06029 Kern, CA heart failure 0.00077579 0.00000227 8 Lag 0 West Southwest West
87 06029 Kern, CA COPD 0.00138019 0.00000376 8 Lag 0 West Southwest West
88 06029 Kern, CA respiratory infection 0.00095525 0.00000140 8 Lag 2 West Southwest West
89 06037 Los Angeles, CA injury -0.00038748 0.00000050 8 Lag 0 West Southwest West
90 06037 Los Angeles, CA cerebrovascular disease -0.00051146 0.00000037 8 Lag 0 West Southwest West
91 06037 Los Angeles, CA peripheral vascular -0.00068680 0.00000134 8 Lag 0 West Southwest West
92 06037 Los Angeles, CA ischemic heart disease -0.00046125 0.00000029 8 Lag 2 West Southwest West
93 06037 Los Angeles, CA heart rhythm -0.00073448 0.00000056 8 Lag 0 West Southwest West
94 06037 Los Angeles, CA heart failure -0.00024128 0.00000035 8 Lag 0 West Southwest West
95 06037 Los Angeles, CA COPD 0.00059157 0.00000067 8 Lag 0 West Southwest West
96 06037 Los Angeles, CA respiratory infection 0.00089389 0.00000032 8 Lag 2 West Southwest West
97 06065 Riverside, CA injury -0.00900051 0.00001906 8 Lag 0 West Southwest West
98 06065 Riverside, CA cerebrovascular disease -0.00384969 0.00001290 8 Lag 0 West Southwest West
99 06065 Riverside, CA peripheral vascular 0.00378821 0.00003956 8 Lag 0 West Southwest West
100 06065 Riverside, CA ischemic heart disease -0.00307305 0.00000828 8 Lag 2 West Southwest West
101 06065 Riverside, CA heart rhythm -0.00419805 0.00001834 8 Lag 0 West Southwest West
102 06065 Riverside, CA heart failure 0.00193307 0.00001444 8 Lag 0 West Southwest West
103 06065 Riverside, CA COPD 0.00405812 0.00002516 8 Lag 0 West Southwest West
104 06065 Riverside, CA respiratory infection 0.00137143 0.00001117 8 Lag 2 West Southwest West
105 06067 Sacramento, CA injury -0.00377320 0.00000557 8 Lag 0 West Southwest West
106 06067 Sacramento, CA cerebrovascular disease 0.00119749 0.00000473 8 Lag 0 West Southwest West
107 06067 Sacramento, CA peripheral vascular -0.00553930 0.00001616 8 Lag 0 West Southwest West
108 06067 Sacramento, CA ischemic heart disease 0.00073157 0.00000315 8 Lag 2 West Southwest West
109 06067 Sacramento, CA heart rhythm 0.00434927 0.00000788 8 Lag 0 West Southwest West
110 06067 Sacramento, CA heart failure 0.00118086 0.00000456 8 Lag 0 West Southwest West
111 06067 Sacramento, CA COPD 0.00707286 0.00000749 8 Lag 0 West Southwest West
112 06067 Sacramento, CA respiratory infection 0.00436090 0.00000300 8 Lag 2 West Southwest West
113 06071 San Bernardino, CA injury -0.00156661 0.00002122 8 Lag 0 West Southwest West
114 06071 San Bernardino, CA cerebrovascular disease 0.00298135 0.00001374 8 Lag 0 West Southwest West
115 06071 San Bernardino, CA peripheral vascular 0.01101858 0.00006132 8 Lag 0 West Southwest West
116 06071 San Bernardino, CA ischemic heart disease -0.00270770 0.00000946 8 Lag 2 West Southwest West
117 06071 San Bernardino, CA heart rhythm -0.00128775 0.00001862 8 Lag 0 West Southwest West
118 06071 San Bernardino, CA heart failure 0.00012312 0.00001427 8 Lag 0 West Southwest West
119 06071 San Bernardino, CA COPD 0.00220596 0.00002010 8 Lag 0 West Southwest West
120 06071 San Bernardino, CA respiratory infection 0.00140040 0.00000886 8 Lag 2 West Southwest West
121 06073 San Diego, CA injury -0.00282991 0.00000412 8 Lag 0 West Southwest West
122 06073 San Diego, CA cerebrovascular disease -0.00133348 0.00000354 8 Lag 0 West Southwest West
123 06073 San Diego, CA peripheral vascular 0.00470584 0.00001167 8 Lag 0 West Southwest West
124 06073 San Diego, CA ischemic heart disease 0.00264557 0.00000215 8 Lag 2 West Southwest West
125 06073 San Diego, CA heart rhythm 0.00121189 0.00000590 8 Lag 0 West Southwest West
126 06073 San Diego, CA heart failure 0.00286956 0.00000327 8 Lag 0 West Southwest West
127 06073 San Diego, CA COPD -0.00142594 0.00000648 8 Lag 0 West Southwest West
128 06073 San Diego, CA respiratory infection -0.00007919 0.00000294 8 Lag 2 West Southwest West
129 06075 San Francisco, CA injury 0.00339886 0.00000901 8 Lag 0 West Southwest West
130 06075 San Francisco, CA cerebrovascular disease 0.00097836 0.00000753 8 Lag 0 West Southwest West
131 06075 San Francisco, CA peripheral vascular -0.00089738 0.00003357 8 Lag 0 West Southwest West
132 06075 San Francisco, CA ischemic heart disease 0.00228906 0.00000430 8 Lag 2 West Southwest West
133 06075 San Francisco, CA heart rhythm -0.00581929 0.00001374 8 Lag 0 West Southwest West
134 06075 San Francisco, CA heart failure 0.00215850 0.00000653 8 Lag 0 West Southwest West
135 06075 San Francisco, CA COPD -0.00505208 0.00001698 8 Lag 0 West Southwest West
136 06075 San Francisco, CA respiratory infection 0.00225941 0.00000438 8 Lag 2 West Southwest West
137 06077 San Joaquin, CA injury 0.00072528 0.00002720 8 Lag 0 West Southwest West
138 06077 San Joaquin, CA cerebrovascular disease -0.00256020 0.00001846 8 Lag 0 West Southwest West
139 06077 San Joaquin, CA peripheral vascular 0.00953125 0.00005569 8 Lag 0 West Southwest West
140 06077 San Joaquin, CA ischemic heart disease 0.00285976 0.00000832 8 Lag 2 West Southwest West
141 06077 San Joaquin, CA heart rhythm 0.00003754 0.00003243 8 Lag 0 West Southwest West
142 06077 San Joaquin, CA heart failure -0.00183790 0.00001473 8 Lag 0 West Southwest West
143 06077 San Joaquin, CA COPD -0.00170137 0.00002985 8 Lag 0 West Southwest West
144 06077 San Joaquin, CA respiratory infection 0.00290668 0.00001069 8 Lag 2 West Southwest West
145 06081 San Mateo, CA injury -0.00047831 0.00005210 8 Lag 0 West Southwest West
146 06081 San Mateo, CA cerebrovascular disease -0.01115184 0.00004230 8 Lag 0 West Southwest West
147 06081 San Mateo, CA peripheral vascular -0.00031599 0.00009651 8 Lag 0 West Southwest West
148 06081 San Mateo, CA ischemic heart disease 0.00485366 0.00002869 8 Lag 2 West Southwest West
149 06081 San Mateo, CA heart rhythm -0.00204856 0.00005783 8 Lag 0 West Southwest West
150 06081 San Mateo, CA heart failure 0.00393985 0.00004608 8 Lag 0 West Southwest West
151 06081 San Mateo, CA COPD -0.00791919 0.00011603 8 Lag 0 West Southwest West
152 06081 San Mateo, CA respiratory infection 0.00558311 0.00003363 8 Lag 2 West Southwest West
153 06085 Santa Clara, CA injury -0.00323348 0.00000723 8 Lag 0 West Southwest West
154 06085 Santa Clara, CA cerebrovascular disease 0.00138031 0.00000565 8 Lag 0 West Southwest West
155 06085 Santa Clara, CA peripheral vascular 0.00194759 0.00002715 8 Lag 0 West Southwest West
156 06085 Santa Clara, CA ischemic heart disease 0.00267428 0.00000354 8 Lag 2 West Southwest West
157 06085 Santa Clara, CA heart rhythm -0.00425305 0.00000912 8 Lag 0 West Southwest West
158 06085 Santa Clara, CA heart failure 0.00196560 0.00000568 8 Lag 0 West Southwest West
159 06085 Santa Clara, CA COPD -0.00393812 0.00001496 8 Lag 0 West Southwest West
160 06085 Santa Clara, CA respiratory infection 0.00392931 0.00000373 8 Lag 2 West Southwest West
161 06099 Stanislaus, CA injury -0.00748036 0.00002215 8 Lag 0 West Southwest West
162 06099 Stanislaus, CA cerebrovascular disease -0.00045747 0.00001722 8 Lag 0 West Southwest West
163 06099 Stanislaus, CA peripheral vascular -0.01128048 0.00006281 8 Lag 0 West Southwest West
164 06099 Stanislaus, CA ischemic heart disease 0.00760815 0.00000903 8 Lag 2 West Southwest West
165 06099 Stanislaus, CA heart rhythm -0.02337710 0.00004951 8 Lag 0 West Southwest West
166 06099 Stanislaus, CA heart failure 0.00052361 0.00001750 8 Lag 0 West Southwest West
167 06099 Stanislaus, CA COPD 0.00166024 0.00002388 8 Lag 0 West Southwest West
168 06099 Stanislaus, CA respiratory infection 0.00160860 0.00000764 8 Lag 2 West Southwest West
169 08001 Adams, CO injury -0.01994203 0.00018806 8 Lag 0 Central Southwest West
170 08001 Adams, CO cerebrovascular disease 0.00481303 0.00017278 8 Lag 0 Central Southwest West
171 08001 Adams, CO peripheral vascular -0.03819235 0.00075197 8 Lag 0 Central Southwest West
172 08001 Adams, CO ischemic heart disease 0.01120015 0.00010280 8 Lag 2 Central Southwest West
173 08001 Adams, CO heart rhythm -0.01476295 0.00033475 8 Lag 0 Central Southwest West
174 08001 Adams, CO heart failure 0.00866862 0.00019350 8 Lag 0 Central Southwest West
175 08001 Adams, CO COPD 0.02769174 0.00027997 8 Lag 0 Central Southwest West
176 08001 Adams, CO respiratory infection 0.00161935 0.00010634 8 Lag 2 Central Southwest West
177 08005 Arapahoe, CO injury -0.00252096 0.00006955 8 Lag 0 Central Southwest West
178 08005 Arapahoe, CO cerebrovascular disease 0.00284603 0.00006157 8 Lag 0 Central Southwest West
179 08005 Arapahoe, CO peripheral vascular 0.00486983 0.00007708 8 Lag 0 Central Southwest West
180 08005 Arapahoe, CO ischemic heart disease -0.00183504 0.00003292 8 Lag 2 Central Southwest West
181 08005 Arapahoe, CO heart rhythm 0.00404057 0.00006686 8 Lag 0 Central Southwest West
182 08005 Arapahoe, CO heart failure 0.01293551 0.00004727 8 Lag 0 Central Southwest West
183 08005 Arapahoe, CO COPD -0.01406378 0.00024053 8 Lag 0 Central Southwest West
184 08005 Arapahoe, CO respiratory infection -0.00571804 0.00013244 8 Lag 2 Central Southwest West
185 08031 Denver, CO injury 0.00906013 0.00002588 8 Lag 0 Central Southwest West
186 08031 Denver, CO cerebrovascular disease -0.01486521 0.00003956 8 Lag 0 Central Southwest West
187 08031 Denver, CO peripheral vascular 0.00414633 0.00010226 8 Lag 0 Central Southwest West
188 08031 Denver, CO ischemic heart disease -0.00405590 0.00002178 8 Lag 2 Central Southwest West
189 08031 Denver, CO heart rhythm 0.00439533 0.00003647 8 Lag 0 Central Southwest West
190 08031 Denver, CO heart failure 0.01034802 0.00002902 8 Lag 0 Central Southwest West
191 08031 Denver, CO COPD 0.00056169 0.00006813 8 Lag 0 Central Southwest West
192 08031 Denver, CO respiratory infection -0.00472612 0.00002678 8 Lag 2 Central Southwest West
193 09001 Fairfield, CT injury -0.00192962 0.00001544 8 Lag 0 Northeast Northeast East
194 09001 Fairfield, CT cerebrovascular disease 0.00524500 0.00001183 8 Lag 0 Northeast Northeast East
195 09001 Fairfield, CT peripheral vascular 0.00006093 0.00004586 8 Lag 0 Northeast Northeast East
196 09001 Fairfield, CT ischemic heart disease -0.00346318 0.00000602 8 Lag 2 Northeast Northeast East
197 09001 Fairfield, CT heart rhythm 0.00238404 0.00001445 8 Lag 0 Northeast Northeast East
198 09001 Fairfield, CT heart failure 0.01040266 0.00000873 8 Lag 0 Northeast Northeast East
199 09001 Fairfield, CT COPD -0.00184602 0.00003193 8 Lag 0 Northeast Northeast East
200 09001 Fairfield, CT respiratory infection 0.00579357 0.00000885 8 Lag 2 Northeast Northeast East
201 09003 Hartford, CT injury 0.00220366 0.00000798 8 Lag 0 Northeast Northeast East
202 09003 Hartford, CT cerebrovascular disease -0.00291705 0.00000705 8 Lag 0 Northeast Northeast East
203 09003 Hartford, CT peripheral vascular 0.00832963 0.00002173 8 Lag 0 Northeast Northeast East
204 09003 Hartford, CT ischemic heart disease 0.00112934 0.00000357 8 Lag 2 Northeast Northeast East
205 09003 Hartford, CT heart rhythm 0.00384621 0.00000843 8 Lag 0 Northeast Northeast East
206 09003 Hartford, CT heart failure -0.00091739 0.00000574 8 Lag 0 Northeast Northeast East
207 09003 Hartford, CT COPD -0.00001837 0.00001311 8 Lag 0 Northeast Northeast East
208 09003 Hartford, CT respiratory infection -0.00129059 0.00000476 8 Lag 2 Northeast Northeast East
209 09009 New Haven, CT injury 0.00064570 0.00000673 8 Lag 0 Northeast Northeast East
210 09009 New Haven, CT cerebrovascular disease 0.00529150 0.00000598 8 Lag 0 Northeast Northeast East
211 09009 New Haven, CT peripheral vascular -0.00193281 0.00001671 8 Lag 0 Northeast Northeast East
212 09009 New Haven, CT ischemic heart disease 0.00002413 0.00000281 8 Lag 2 Northeast Northeast East
213 09009 New Haven, CT heart rhythm 0.00286094 0.00000671 8 Lag 0 Northeast Northeast East
214 09009 New Haven, CT heart failure 0.00475624 0.00000469 8 Lag 0 Northeast Northeast East
215 09009 New Haven, CT COPD -0.00011676 0.00001223 8 Lag 0 Northeast Northeast East
216 09009 New Haven, CT respiratory infection -0.00114750 0.00000316 8 Lag 2 Northeast Northeast East
217 10003 New Castle, DE injury -0.00096137 0.00000866 8 Lag 0 Northeast Northeast East
218 10003 New Castle, DE cerebrovascular disease -0.00004068 0.00000567 8 Lag 0 Northeast Northeast East
219 10003 New Castle, DE peripheral vascular -0.00329410 0.00002074 8 Lag 0 Northeast Northeast East
220 10003 New Castle, DE ischemic heart disease 0.00128742 0.00000382 8 Lag 2 Northeast Northeast East
221 10003 New Castle, DE heart rhythm 0.00192645 0.00000756 8 Lag 0 Northeast Northeast East
222 10003 New Castle, DE heart failure 0.00092265 0.00000489 8 Lag 0 Northeast Northeast East
223 10003 New Castle, DE COPD 0.00534837 0.00001128 8 Lag 0 Northeast Northeast East
224 10003 New Castle, DE respiratory infection -0.00249919 0.00000635 8 Lag 2 Northeast Northeast East
225 11001 District of Columbia, DC injury -0.00342403 0.00001122 8 Lag 0 Northeast Northeast East
226 11001 District of Columbia, DC cerebrovascular disease 0.00286225 0.00000576 8 Lag 0 Northeast Northeast East
227 11001 District of Columbia, DC peripheral vascular -0.00146550 0.00001537 8 Lag 0 Northeast Northeast East
228 11001 District of Columbia, DC ischemic heart disease 0.00621728 0.00000419 8 Lag 2 Northeast Northeast East
229 11001 District of Columbia, DC heart rhythm -0.00393866 0.00001053 8 Lag 0 Northeast Northeast East
230 11001 District of Columbia, DC heart failure 0.00010210 0.00000470 8 Lag 0 Northeast Northeast East
231 11001 District of Columbia, DC COPD 0.00408910 0.00001696 8 Lag 0 Northeast Northeast East
232 11001 District of Columbia, DC respiratory infection -0.00264358 0.00000626 8 Lag 2 Northeast Northeast East
233 12001 Alachua, FL injury 0.02131854 0.00015885 8 Lag 0 Southeast Southeast East
234 12001 Alachua, FL cerebrovascular disease -0.02501773 0.00014916 8 Lag 0 Southeast Southeast East
235 12001 Alachua, FL peripheral vascular -0.02582465 0.00042434 8 Lag 0 Southeast Southeast East
236 12001 Alachua, FL ischemic heart disease -0.00473253 0.00008191 8 Lag 2 Southeast Southeast East
237 12001 Alachua, FL heart rhythm 0.00942312 0.00014948 8 Lag 0 Southeast Southeast East
238 12001 Alachua, FL heart failure 0.00728093 0.00011871 8 Lag 0 Southeast Southeast East
239 12001 Alachua, FL COPD -0.02188627 0.00026296 8 Lag 0 Southeast Southeast East
240 12001 Alachua, FL respiratory infection -0.01456907 0.00014485 8 Lag 2 Southeast Southeast East
241 12011 Broward, FL injury 0.00524788 0.00000620 8 Lag 0 Southeast Southeast East
242 12011 Broward, FL cerebrovascular disease 0.00046090 0.00000624 8 Lag 0 Southeast Southeast East
243 12011 Broward, FL peripheral vascular 0.00120141 0.00002176 8 Lag 0 Southeast Southeast East
244 12011 Broward, FL ischemic heart disease -0.00233794 0.00000420 8 Lag 2 Southeast Southeast East
245 12011 Broward, FL heart rhythm -0.00005585 0.00000758 8 Lag 0 Southeast Southeast East
246 12011 Broward, FL heart failure -0.00219994 0.00000615 8 Lag 0 Southeast Southeast East
247 12011 Broward, FL COPD 0.00891608 0.00001118 8 Lag 0 Southeast Southeast East
248 12011 Broward, FL respiratory infection -0.00128329 0.00000895 8 Lag 2 Southeast Southeast East
249 12031 Duval, FL injury -0.00160139 0.00001808 8 Lag 0 Southeast Southeast East
250 12031 Duval, FL cerebrovascular disease -0.00762766 0.00001097 8 Lag 0 Southeast Southeast East
251 12031 Duval, FL peripheral vascular 0.01031704 0.00004134 8 Lag 0 Southeast Southeast East
252 12031 Duval, FL ischemic heart disease -0.00057306 0.00000784 8 Lag 2 Southeast Southeast East
253 12031 Duval, FL heart rhythm -0.00210232 0.00001714 8 Lag 0 Southeast Southeast East
254 12031 Duval, FL heart failure 0.00125620 0.00001047 8 Lag 0 Southeast Southeast East
255 12031 Duval, FL COPD -0.00016269 0.00001962 8 Lag 0 Southeast Southeast East
256 12031 Duval, FL respiratory infection -0.00259344 0.00001228 8 Lag 2 Southeast Southeast East
257 12033 Escambia, FL injury 0.00410730 0.00008772 8 Lag 0 Southeast Southeast East
258 12033 Escambia, FL cerebrovascular disease 0.01073971 0.00005333 8 Lag 0 Southeast Southeast East
259 12033 Escambia, FL peripheral vascular 0.01157871 0.00012180 8 Lag 0 Southeast Southeast East
260 12033 Escambia, FL ischemic heart disease 0.00089395 0.00004045 8 Lag 2 Southeast Southeast East
261 12033 Escambia, FL heart rhythm -0.01089731 0.00009200 8 Lag 0 Southeast Southeast East
262 12033 Escambia, FL heart failure -0.00444709 0.00005211 8 Lag 0 Southeast Southeast East
263 12033 Escambia, FL COPD -0.00536180 0.00010572 8 Lag 0 Southeast Southeast East
264 12033 Escambia, FL respiratory infection 0.00163902 0.00006382 8 Lag 2 Southeast Southeast East
265 12057 Hillsborough, FL injury -0.00491146 0.00001173 8 Lag 0 Southeast Southeast East
266 12057 Hillsborough, FL cerebrovascular disease 0.00359292 0.00000712 8 Lag 0 Southeast Southeast East
267 12057 Hillsborough, FL peripheral vascular 0.00013588 0.00002922 8 Lag 0 Southeast Southeast East
268 12057 Hillsborough, FL ischemic heart disease 0.00151255 0.00000462 8 Lag 2 Southeast Southeast East
269 12057 Hillsborough, FL heart rhythm -0.00371875 0.00001338 8 Lag 0 Southeast Southeast East
270 12057 Hillsborough, FL heart failure 0.00210976 0.00000914 8 Lag 0 Southeast Southeast East
271 12057 Hillsborough, FL COPD 0.00267724 0.00001407 8 Lag 0 Southeast Southeast East
272 12057 Hillsborough, FL respiratory infection 0.00381299 0.00001028 8 Lag 2 Southeast Southeast East
273 12071 Lee, FL injury 0.00474026 0.00006447 8 Lag 0 Southeast Southeast East
274 12071 Lee, FL cerebrovascular disease 0.01750699 0.00005254 8 Lag 0 Southeast Southeast East
275 12071 Lee, FL peripheral vascular -0.02110515 0.00017975 8 Lag 0 Southeast Southeast East
276 12071 Lee, FL ischemic heart disease -0.00054349 0.00003432 8 Lag 2 Southeast Southeast East
277 12071 Lee, FL heart rhythm -0.01882927 0.00008473 8 Lag 0 Southeast Southeast East
278 12071 Lee, FL heart failure 0.00391352 0.00007465 8 Lag 0 Southeast Southeast East
279 12071 Lee, FL COPD 0.00888225 0.00011259 8 Lag 0 Southeast Southeast East
280 12071 Lee, FL respiratory infection 0.00273815 0.00007286 8 Lag 2 Southeast Southeast East
281 12073 Leon, FL injury -0.01353091 0.00010493 8 Lag 0 Southeast Southeast East
282 12073 Leon, FL cerebrovascular disease -0.00685963 0.00007988 8 Lag 0 Southeast Southeast East
283 12073 Leon, FL peripheral vascular 0.01341962 0.00042925 8 Lag 0 Southeast Southeast East
284 12073 Leon, FL ischemic heart disease -0.00353435 0.00006705 8 Lag 2 Southeast Southeast East
285 12073 Leon, FL heart rhythm -0.02057141 0.00022378 8 Lag 0 Southeast Southeast East
286 12073 Leon, FL heart failure -0.00914263 0.00014655 8 Lag 0 Southeast Southeast East
287 12073 Leon, FL COPD 0.02132333 0.00025674 8 Lag 0 Southeast Southeast East
288 12073 Leon, FL respiratory infection 0.00167789 0.00012060 8 Lag 2 Southeast Southeast East
289 12081 Manatee, FL injury 0.00945496 0.00004386 8 Lag 0 Southeast Southeast East
290 12081 Manatee, FL cerebrovascular disease 0.00223427 0.00002988 8 Lag 0 Southeast Southeast East
