This group is comprised of a multi-disciplinary group of students and faculty from Johns Hopkins University, who are interested in the application and development of statistical methods for drawing causal inferences about intervention effects from partially-controlled studies. The group meets is scheduled to meet on select Thursdays from 12-1:30. Please contact Elizabeth Stuart, Dan Scharfstein or Constantine Frangakis if you are interested in presenting or have any questions/comments.
Day
| Time | Room | Topic | Speaker(s) | ||||
| Thurs | 9/6 | 12-1:30 | E2527 | Marginal Causal Modeling with Imputed Estimating Equations | Joe Schafer (Penn State Statistics) | |||
| Thurs | 9/20 | 12:15-1:15 | W2008 | Discussion of Greenland IJE 2006 (and commentary) | Juliana Cuervo | |||
| Thurs | 9/27 | 12-1:30 | E2527 | TBA | Amelia Haviland (RAND) | |||
| Thurs | 10/4 | 12-1:30 | E2133 | Comparing Inverse Probability Weighting and the Parametric G-formula: An Application in Cardiovascular Epidemiology | Sarah Taubman (University of Pennsylvania) | Thurs | 10/11 | 12-1:30 | E2133 | Identification of Minimal Sets of Covariates for Estimation of a Treatment Effect | Ingeborg Waernbaum |
| Thurs | 10/18 | 12:15-1:15 | W2015 | Discussion of Greenland IJE 2007 | Justin Lessler and Kostas Tsilidis | |||
| Thurs | 11/15 | 12:15-1:15 | W2015 | Discussion of Greenland SIM 2007 | Chanelle Howe | |||
| Last modified: September 2007 |