| Course time: | Tuesday and Thursday, 10:30 - 11:50 am | |
| Course room: | Becton-Dickinson Auditorium (W1020, Wolfe Street Building) | |
| Related Web Pages: | Course Schedule : up to date course schedule, as well as .pdf copies of everything handed out in class. | |
| Homeworks/Exam Solutions: Also includes a comprehensive set of review questions and solutions. Homework/exam solutions posted after due date/exam date. | ||
| Narrated Streaming Lectures: This his page contains links for the narrated slides used in the distance ed version of the class. | ||
| Lecture Recordings: relive the class experience via your IPOD! Digitized versions of in class lectures. | ||
| Instructor: | John McGready | |
| Teaching Assistants: | Vivienne Thairu and Vidya Venugopal. | |
| Office hours: | John McG : 12:15-1:30 pm, Tuesday and Thursday: Room W4007 Wolfe St Vivienne: Tuesdays, 5-6 pm Room; W4007 Wolfe Street Vidya: Wednesdays, 12:15-1:15; Room W4007 Wolfe Street | |
| Brief Course Sescription: | This introductory course is intended to provide students with a broad overview of biostatistical methods and concepts used in the public health sciences. The emphasis is on interpretation and concepts rather than calculations or mathematical details. | |
| Prerequisites: | Basic algebra skills, and an interest in understanding biostatistical methods at a conceptual level. | |
| Course Readings: | Readings via e-reserves CLICK HERE: to access course ereserves. The password is 140612sph . CLICK HERE:to view the suggested readings list (also included on ereserves page). | |
| Reference Textbooks Practical Statistics For Medical Research, Douglas Altman. (1991) Introduction to the Practice of Statistics, David Moore, George McCabe. (2003) Statistics, David Freeman, Robert Pisani, Roger Purves. (1998) Intuitive Biostatistics, Harvey Motulsky. (1995) Fundamentals of Biostatistics,Bernard Rosner. (2000) Principles of Biostatistics, Marcello Pagano , Kimberlee Gauvreau. (2000) | ||
| All of the above textbooks are on reserve at the
Lilienfeld Library (Hampton House, 9th floor) | ||
| Grades: | Grades will be based on 3 homework assignments 16.6% each, 50% total), 1 midterm quiz (20% total) and 1 final examination (30%) .
| |
| Homeworks There will be 3 homework assignments. These must be handed in on time. No late homeworks will be accepted! Homeworks must be typed or word-processed. You may discuss ways to approach homework with other students or TAs. However, each homework assingmentmust be your own independent work. Homeworks may be handed by the due date/time in the electronic Dropbox on the 140.612.01 Courseplus site. Solutions will be posted to the course webpage shortly after the due date and time. | ||
| Quizzes and Final Exam These will be closed book. There will be a midterm exam and a final exam. The midterm will count for 20% and the final will count for 30% of your course grade. |
|